![]() |
![]() |
Subscription Rate for a Print Copy : 12 issues/year
FOREIGN (US$) | DOMESTIC (Won) | ||||
---|---|---|---|---|---|
Personal | Institute | Personal | Institute | ||
Category A | 160 | 300 | 200,000 | 300,000 | |
Category B | 130 | 200 |
Page Charge Rate of the AJAS
Page | Cate. A (US $) |
Cate. B (US $) |
Domestic (₩) |
Page | Cate. A (US $) |
Cate. B (US $) |
Domestic (₩) |
5 | 250 | 100 | 300,000 | 15 | 850 | 500 | 1,000,000 |
6 | 310 | 140 | 370,000 | 16 | 910 | 540 | 1,070,000 |
7 | 370 | 180 | 440,000 | 17 | 970 | 580 | 1,140,000 |
8 | 430 | 220 | 510,000 | 18 | 1,030 | 620 | 1,210,000 |
9 | 490 | 260 | 580,000 | 19 | 1,090 | 660 | 1,280,000 |
10 | 550 | 300 | 650,000 | 20 | 1,150 | 700 | 1,350,000 |
11 | 610 | 340 | 720,000 | 21 | 1,210 | 740 | 1,420,000 |
12 | 670 | 380 | 790,000 | 22 | 1,270 | 780 | 1,490,000 |
13 | 730 | 420 | 860,000 | 23 | 1,330 | 820 | 1,560,000 |
14 | 790 | 460 | 930,000 | 24 | 1,390 | 860 | 1,630,000 |
Reprint Charge Rate of the AJAS
Page | 50 | 100 | ||||
Cate. A (US $) |
Cate. B (US $) |
Domestic (₩) |
Cate. A (US $) |
Cate. B (US $) |
Domestic (₩) |
|
01-03 | 70 | 50 | 100,000 | 120 | 80 | 180,000 |
04-06 | 120 | 80 | 180,000 | 160 | 110 | 240,000 |
07-09 | 160 | 110 | 240,000 | 210 | 140 | 320,000 |
10-12 | 210 | 140 | 310,000 | 250 | 170 | 370,000 |
13-15 | 250 | 170 | 370,000 | 300 | 200 | 450,000 |
![]() |
![]() |